The ECOPIA EP300 tire uses advanced tech for longer lifespan, enhanced safety in wet conditions, and reduced rolling resistance for superior fuel efficiency. This tire consumes less fuel to propel the vehicle forward, resulting in savings for both your money and the environment
Fuel Efficient • Advanced Wet Handling • Excellent Braking Response
| Tire Size | Load Index & Speed Rating | Fitment |
| 175/65R15 | 84H | Honda City, Honda Jazz |
| 185/55R15 | 82V | Toyota Vios, Ford Fiesta, Honda Brio, Honda City, Honda Jazz, Mazda 2, Mitsubishi Mirage G4, Chevrolet Spark, Kia Picanto |
| 185/60R15 | 84V | Toyota Prius C, Toyota Vios, Toyota Yaris, Suzuki Swift, Volkswagen Santana/Santana GS, Chevrolet Sail |
| 185/65R15 | 88H | Nissan Livina, Nissan Almera, Toyota Avanza, Suzuki Ertiga, Suzuki Dzire, Suzuki Ciaz, Honda Civic, Honda Mobilio, Mitsubishi Xpander, Kia Rio |
| 195/60R15 | 88V | Honda Accord, Mitsubishi Lancer, Toyota Corolla Altis, Toyota Yaris |
| 195/65R15 | 91V | Toyota Corolla, Mazda 3, Ford Focus, Honda Accord, Chevrolet Spark, Hyundai Elantra, Suzuki SX4, Suzuki APV |
| 205/65R15 | 94V | Toyota Innova |
| 185/55R16 | 83V | Honda City, Honda Jazz, Suzuki Swift |
| 205/55R16 | 91V | Toyota Corolla Altis, Hionda Civic, Ford Focus, Mitsubishi Xpander, Volkswagen Lavida, Kia Forte, Hyundai Accent, Nissan Almera |
| 205/65R16 | 95V | Toyota Innova, Toyota Raize |
| 215/60R16 | 95V | Volkswagen Beetle, MazdaCX-3, Honda Odyssey, Honda Accord, Toyota Camry, Chevrolet Orlando, Suzuki Vitara |
| 205/60R16 | 92V | Ford Ecosport, Ford Focus, Mazda 3, Suzuki SX4, Chevrolet Cruze |
Disclaimer: Actual fitment depends on manufacturer recommendation.